Permissions
This page outlines the various access levels available to users in your organization on the dashboard. As an admin, you have the ability to invite, customize or remove the permissions for each team member according to their role and responsibilities.
Admin | Developer | Finance | Support | View Only | |
---|---|---|---|---|---|
Payments | View and Manage | View and Manage | View and Manage | View Only | View Only |
Payment Links | View and Manage | View and Manage | View and Manage | View and Manage | View Only |
Insights | View Only | No Access | View Only | No Access | View Only |
Payouts | View Only | No Access | View Only | No Access | View Only |
Customers | View and Manage | View Only | View Only | View Only | View Only |
Teams | View and Manage | No Access | No Access | No Access | View Only |
API (Settings) | View and Manage | View and Manage | No Access | No Access | View Only |
Payment Methods (Settings) | View and Manage | No Access | View Only | No Access | View Only |
Checkout (Settings) | View and Manage | View and Manage | No Access | No Access | View Only |
Note: Users have access to Refunds and Export Payments if they are given “View and Manage” access under Payments.